Tính chất cơ học của thép không gỉ Austenit theo tiêu chuẩn BS EN 10088-2
Tên gọi | Thuộc tính cơ khí tối thiểu trừ các trường hợp đặc biệt | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tên thép | Mác thép | Sản phẩm | Proof strength | Tensile strength Rm N/mm2 | Elongation5),6) % | ||||
Form2) | Max thickness mm | Rp0.23),4) N/mm2 | Rp1.03),4) N/mm2 | ||||||
Các mác inox phổ thông dòng Austenitic |
|||||||||
X10CrNi18-8 | 1.4310 | C | 8 | 250 | 280 | 600/950 | 40 | ||
X2CrNiN18-7 | 1.4318 | C | 8 | 350 | 380 | 650/850 | 40 | ||
H | 13.5 | 330 | 370 | 650/850 | 40 | ||||
P | 75 | 330 | 370 | 630/830 | 45 | ||||
X2CrNi18-9 | 1.4307 | C | 8 | 220 | 250 | 520/700 | 45 | ||
H | 13.5 | 200 | 240 | 520/700 | 45 | ||||
P | 75 | 200 | 240 | 500/700 | 45 | ||||
X2CrNi19-11 | 1.4306 | C | 8 | 220 | 250 | 520/700 | 45 | ||
H | 13.5 | 200 | 240 | 520/700 | 45 | ||||
P | 75 | 200 | 240 | 500/700 | 45 | ||||
X2CrNiN18-10 | 1.4311 | C | 8 | 290 | 320 | 550/750 | 40 | ||
H | 13.5 | 270 | 310 | 550/750 | 40 | ||||
P | 75 | 270 | 310 | 550/750 | 40 | ||||
X5CrNi18-10 | 1.4301 | C | 8 | 230 | 260 | 540/750 | 45 | ||
H | 13.5 | 210 | 250 | 520/720 | 45 | ||||
P | 75 | 210 | 250 | 520/720 | 45 | ||||
X8CrNiS18-9 | 1.4305 | P | 75 | 190 | 230 | 500/700 | 35 | ||
X6CrNiTi18-10 | 1.4541 | C | 8 | 220 | 250 | 520/720 | 40 | ||
H | 13.5 | 200 | 240 | 520/720 | 40 | ||||
P | 75 | 200 | 240 | 500/700 | 40 | ||||
X4CrNi18-12 | 1.4303 | C | 8 | 220 | 250 | 500/650 | 45 | ||
X2CrNiMo17-12-2 | 1.4404 | C | 8 | 240 | 270 | 530/680 | 40 | ||
H | 13.5 | 220 | 260 | 530/680 | 40 | ||||
P | 75 | 220 | 260 | 520/670 | 45 | ||||
X2CrNiMoN17-11-2 | 1.4406 | C | 8 | 300 | 330 | 580/780 | 40 | ||
H | 13.5 | 280 | 320 | 580/780 | 40 | ||||
P | 75 | 280 | 320 | 580/780 | 40 | ||||
X5CrNiMo17-12-2 | 1.4401 | C | 8 | 240 | 270 | 530/680 | 40 | ||
H | 13.5 | 220 | 260 | 530/680 | 40 | ||||
P | 75 | 220 | 260 | 520/670 | 45 | ||||
X6CrNiMoTi17-12-2 | 1.4571 | C | 8 | 240 | 270 | 540/690 | 40 | ||
H | 13.5 | 220 | 260 | 540/690 | 40 | ||||
P | 75 | 220 | 260 | 520/670 | 40 | ||||
X2CrNiMo17-12-3 | 1.4432 | C | 8 | 240 | 270 | 550/700 | 40 | ||
H | 13.5 | 220 | 260 | 550/700 | 40 | ||||
P | 75 | 220 | 260 | 520/670 | 45 | ||||
X2CrNiMo18-14-3 | 1.4435 | C | 8 | 240 | 270 | 550/700 | 40 | ||
H | 13.5 | 220 | 260 | 550/700 | 40 | ||||
P | 75 | 220 | 260 | 520/670 | 45 | ||||
X2CrNiMoN17-13-5 | 1.4439 | C | 8 | 290 | 320 | 580/780 | 35 | ||
H | 13.5 | 270 | 310 | 580/780 | 35 | ||||
P | 75 | 270 | 310 | 580/780 | 40 | ||||
X1NiCrMoCu25-20-5 | 1.4539 | C | 8 | 240 | 270 | 530/730 | 35 | ||
H | 13.5 | 220 | 260 | 530/730 | 35 | ||||
P | 75 | 220 | 260 | 520/720 | 35 | ||||
Các mác inox đặc biệt dòng Austenitic |
|||||||||
X5CrNi17-7 | 1.4319 | C | 3 | 230 | 260 | 550/750 | 45 | ||
H | 6 | 230 | 260 | 550/750 | 45 | ||||
X5CrNiN19-9 | 1.4315 | C | 8 | 290 | 330 | 500/720 | 40 | ||
H | 13.5 | 270 | 310 | 500/750 | 40 | ||||
P | 75 | 270 | 310 | 500/750 | 40 | ||||
X5CrNiCu19-6-2 | 1.4640 | C | 8 | 230 | 260 | 540/750 | 45 | ||
H | 13.5 | 210 | 240 | 520/720 | 45 | ||||
X1CrNi25-21 | 1.4335 | P | 75 | 200 | 240 | 470/670 | 40 | ||
X6CrNiNb18-10 | 1.4550 | C | 8 | 220 | 250 | 520/720 | 40 | ||
H | 13.5 | 200 | 240 | 520/720 | 40 | ||||
P | 75 | 200 | 240 | 500/700 | 40 | ||||
X1CrNiMn25-22-2 | 1.4466 | P | 75 | 250 | 290 | 540/740 | 40 | ||
X6CrNiMoN17-13-2 | 1.4580 | P | 75 | 220 | 260 | 520/720 | 40 | ||
X2CrNiMoN17-13-3 | 1.4429 | C | 8 | 300 | 330 | 580/780 | 35 | ||
H | 13.5 | 280 | 320 | 580/780 | 35 | ||||
P | 75 | 280 | 320 | 580/780 | 40 | ||||
X3CrNiMo17-13-3 | 1.4436 | C | 8 | 240 | 270 | 550/700 | 40 | ||
H | 13.5 | 220 | 260 | 550/700 | 40 | ||||
P | 75 | 220 | 260 | 530/730 | 40 | ||||
X2CrNiMoN18-12-4 | 1.4434 | C | 8 | 290 | 320 | 570/770 | 35 | ||
H | 13.5 | 270 | 310 | 570/770 | 35 | ||||
P | 75 | 270 | 310 | 540/740 | 40 | ||||
X2CrNiMo18-15-4 | 1.4438 | C | 8 | 240 | 270 | 550/700 | 35 | ||
H | 13.5 | 220 | 260 | 550/700 | 35 | ||||
P | 75 | 220 | 260 | 520/720 | 40 | ||||
X1CrNiMoCuN24-22-8 | 1.4652 | C | 8 | 430 | 470 | 750/1000 | 40 | ||
H | 13.5 | 430 | 470 | 750/1000 | 40 | ||||
P | 75 | 430 | 470 | 750/1000 | 40 | ||||
X1CrNiSi18-15-4 | 1.4361 | P | 75 | 220 | 260 | 530/730 | 40 | ||
X11CrNiMnN19-8-6 | 1.4369 | C | 4 | 340 | 370 | 750/950 | 35 | ||
X6CrMnNiCuN18-12-4-2 | 1.4646 | C | 8 | 380 | 400 | 650/850 | 30 | ||
X12CrMnNiN17-7-5 | 1.4372 | C | 8 | 350 | 380 | 680/780 | 45 | ||
H | 13.5 | 330 | 370 | 680/880 | 40 | ||||
P | 75 | 330 | 370 | 750/950 | 40 | ||||
X2CrMnNiN17-7-5 | 1.4371 | C | 8 | 300 | 330 | 650/850 | 45 | ||
H | 13.5 | 280 | 320 | 650/850 | 45 | ||||
P | 75 | 280 | 320 | 630/830 | 35 | ||||
X9CrMnNiCu17-8-5-2 | 1.4618 | C | 8 | 230 | 250 | 540/850 | 45 | ||
H | 13.5 | 230 | 250 | 520/830 | 45 | ||||
P | 75 | 210 | 240 | 520/830 | 45 | ||||
X12CrMnNiN18-9-5 | 1.4373 | C | 8 | 340 | 370 | 680/880 | 45 | ||
H | 13.5 | 320 | 360 | 680/880 | 45 | ||||
P | 75 | 320 | 360 | 600/800 | 35 | ||||
X8CrMnCuNB17-8-3 | 1.4597 | C | 8 | 300 | 330 | 580/780 | 40 | ||
H | 13.5 | 300 | 330 | 580/780 | 40 | ||||
X8CrMnNi19-6-3 | 1.4376 | C | 4 | 400 | 420 | 600/900 | 40 | ||
H | 13.5 | 400 | 420 | 600/900 | 40 | ||||
X1NiCrMoCu31-27-4 | 1.4563 | P | 75 | 220 | 260 | 500/700 | 40 | ||
X1CrNiMoCuN25-25-5 | 1.4537 | P | 75 | 290 | 330 | 600/800 | 40 | ||
X1CrNiMoCuN20-18-7 | 1.4547 | C | 8 | 320 | 350 | 650/850 | 35 | ||
H | 13.5 | 300 | 340 | 650/850 | 35 | ||||
P | 75 | 300 | 340 | 650/850 | 40 | ||||
X1CrNiMoCuNW24-22-6 | 1.4659 | P | 75 | 420 | 460 | 800/1000 | 40 | ||
X1NiCrMoCuN25-20-7 | 1.4529 | P | 75 | 300 | 340 | 650/850 | 40 | ||
X2CrNiMnMoN25-18-6-5 | 1.4565 | C | 8 | 420 | 460 | 800/950 | 30 | ||
H | 10 | 420 | 460 | 800/950 | 30 | ||||
P | 40 | 420 | 460 | 800/950 | 30 |
Pingback: Inox - Thép không gỉ (Toàn tập) - Kim Loại G7 0888 316 304