Dung sai Ống Đúc Inox theo tiêu chuẩn BS EN 10297-2
Độ thẳng
OD | Độ thẳng trên chiều dài |
> 33.7 mm | 0.0020 L |
< 33.7 mm | Agreed at time of enquiry and order |
Đường Kính ngoài (OD) Độ dày thành ống (WT)
Process Route | Tolerance on D | Tolerance on T | ||
Tolerance Class | Tolerance Limits | Tolerance Class | Tolerance Limits | |
Hot finished | D1 | ± 1.5% or ± 0.75 mm whichever is the greater | T1 | ± 15% or ± 0.6 mm whichever is the greater |
Cold finished | D3 | ± 0.75% or ± 0.3 mm whichever is the greater | T3 | ± 10% or ± 0.2 mm whichever is the greater |
Process Route | Tolerance on D | Tolerance on T | ||
Tolerance Class | Tolerance Limits | Tolerance Class | Tolerance Limits | |
Hot finished | D2 | ± 1% or ± 0.5 mm whichever is the greater | T2 | ± 12.5% or ± 0.4 mm whichever is the greater |
Cold finished | D4 | ± 0.5% or ± 0.1 mm whichever is the greater | T4 | ± 7.5% or ± 0.15 mm whichever is the greater |
Chiều dài ống inox đúc
Length L (mm) | Tolerance (mm) |
L < 6000 | +5/-0 |
6000 < L < 12000 | +10/-0 |
L > 12000 | by agreement |
Kiến thức Vật Liệu tại: https://vatlieu.edu.vn/ Đặt hàng online tại: https://kimloaig7.com/